<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonyhaile.com &#187; Design</title>
	<atom:link href="http://www.tonyhaile.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonyhaile.com</link>
	<description>Revolutions Started, Uprisings Quelled</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://pubsubhubbub.appspot.com/"/>		<item>
		<title>Jamais vu</title>
		<link>http://www.tonyhaile.com/2006/12/13/jamais-vu/</link>
		<comments>http://www.tonyhaile.com/2006/12/13/jamais-vu/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 00:57:29 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/12/13/jamais-vu/</guid>
		<description><![CDATA[<p>Today I sat on an orange sofa and explained an idea I&#8217;d had after my front tyre exploded on the marylebone flyover and I&#8217;d had to walk the six miles to Ben&#8217;s dragging my bike and cursing my absent-minded shortage of inner tubes. I sat there in the offices of the mighty <a target="_blank" title="IDEO" [...]]]></description>
			<content:encoded><![CDATA[<p>Today I sat on an orange sofa and explained an idea I&#8217;d had after my front tyre exploded on the marylebone flyover and I&#8217;d had to walk the six miles to Ben&#8217;s dragging my bike and cursing my absent-minded shortage of inner tubes. I sat there in the offices of the mighty <a target="_blank" title="IDEO" href="http://www.ideo.com">IDEO</a> and explained an idea for massively improving our performance for SOUTH, while some of Britain&#8217;s best design minds listened carefully. They listened, and then they demolished it. Maybe that&#8217;s the wrong word, they didn&#8217;t criticise it, they didn&#8217;t tell me why it couldn&#8217;t be done (quite the opposite), they just simply took it apart piece by piece and examined it in a way I had never thought to before. They showed me that I had been asking a question in a way that presupposed a certain solution, and that the question didn&#8217;t nearly go deep enough into the problem. In a flurry of brightly coloured post-it notes they anatomised our problems, staking out each segment, each component like a medical exam and kindly but firmly drew me back every time I began to gallop down a particular path towards a single solution.</p>
<p>Ben had been caught by a delayed delivery man and was unable to make it over so we skyped him in on my laptop and occasionally he would pipe up with ideas as they came to him or useful nuggets of information that I had overlooked. It was a little surreal, as though HAL from 2001 or KITT from Knightrider were suddenly spouting away on the table. I don&#8217;t know if he got the full impact of the meeting, but to me it was like seeing something so innately familiar for the first time, jamais vu maybe. It was also deeply humbling to see the company that designed the first laptop, the first mouse dedicating manhours to SOUTH for no other reason than they believed in our dream.</p>
<p>Walking through the city tonight, my ipod choosing pitch-perfect tracks for me, it felt like seeing London for the first time too. I got to the station but just carried on walking; I felt like a tourist, and I realised that London doesn&#8217;t really start until one floor up. If you walk along Regent street you can see dingy woolen goods shops mixing with over-priced suitmakers, but one floor up and it&#8217;s an infinitely long palace of french balconies, stone-wrought urns and architectural intricacies that seem to be the last true vestige of empire. Up Portland Place, past the conical All Souls Church standing guard over the BBC and the windows are interspersed with wreaths and ornate overhangs, through Park crescent with its gleaming porticoes that really show you what old money means until Regents Park interjects a vista of darkness among the lights and London has never seemed so much a part of me. On expeditions I often imagine streets in London in the most vivid of detail, today I was reminded why that&#8217;s no bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/12/13/jamais-vu/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tonyhaile.com/2006/07/25/130/</link>
		<comments>http://www.tonyhaile.com/2006/07/25/130/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 11:23:48 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/07/25/130/</guid>
		<description><![CDATA[<p><a target="_blank" title="iMac concept" href="http://www.geckoandfly.com/2006/07/18/future-conceptual-apple-imac-sneak-peak/">A very sexy concept for the iMac.</a> (<a target="_blank" title="Lady Miss Marquise" href="http://ladymissmarquise.blogspot.com/">via</a>).</p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="iMac concept" href="http://www.geckoandfly.com/2006/07/18/future-conceptual-apple-imac-sneak-peak/">A very sexy concept for the iMac.</a> (<a target="_blank" title="Lady Miss Marquise" href="http://ladymissmarquise.blogspot.com/">via</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/07/25/130/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tonyhaile.com/2006/06/28/112/</link>
		<comments>http://www.tonyhaile.com/2006/06/28/112/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 19:08:45 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/06/28/112/</guid>
		<description><![CDATA[<p><a target="_blank" title="Open Source Design" href="http://opensourcetemplates.org/">Some really beautiful open-source website templates primarily designed for non-profits but available to anyone. </a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Open Source Design" href="http://opensourcetemplates.org/">Some really beautiful open-source website templates primarily designed for non-profits but available to anyone. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/06/28/112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tonyhaile.com/2006/04/29/76/</link>
		<comments>http://www.tonyhaile.com/2006/04/29/76/#comments</comments>
		<pubDate>Sat, 29 Apr 2006 12:00:56 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/04/29/76/</guid>
		<description><![CDATA[<p><a target="_blank" title="Hydrogen powered city" href="http://www.worldchanging.com/archives/004371.html">The world&#8217;s first hydrogen-powered city?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Hydrogen powered city" href="http://www.worldchanging.com/archives/004371.html">The world&#8217;s first hydrogen-powered city?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/04/29/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tonyhaile.com/2006/04/11/59/</link>
		<comments>http://www.tonyhaile.com/2006/04/11/59/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 14:31:05 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/04/11/59/</guid>
		<description><![CDATA[<p><a target="_blank" title="William LeMessurier" href="http://www.designobserver.com/archives/012583.html">Fascinating story about a structural engineer called William LeMessurier who realised that the Manhattan skyscraper that was his crowning achievement might fall down in heavy wind.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="William LeMessurier" href="http://www.designobserver.com/archives/012583.html">Fascinating story about a structural engineer called William LeMessurier who realised that the Manhattan skyscraper that was his crowning achievement might fall down in heavy wind.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/04/11/59/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tonyhaile.com/2006/03/16/5/</link>
		<comments>http://www.tonyhaile.com/2006/03/16/5/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 02:27:03 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/03/16/5/</guid>
		<description><![CDATA[<p>Cameron Sinclair, co-founder of <a title="Architecture for Humanity" target="_blank" href="http://www.architectureforhumanity.org/">Architecture for Humanity</a> and all-round nice guy is up for the <a title="Designer of the Year Award" target="_blank" href="http://www.designmuseum.org/designeroftheyear/html/flashindex.php?8535&#038;a=">Designer of the Year award</a>. If he wins, he is going to donate the $25,000 to the survivors of Hurricane Katrina. Go <a title="Designer of the Year Award" [...]]]></description>
			<content:encoded><![CDATA[<p>Cameron Sinclair, co-founder of <a title="Architecture for Humanity" target="_blank" href="http://www.architectureforhumanity.org/">Architecture for Humanity</a> and all-round nice guy is up for the <a title="Designer of the Year Award" target="_blank" href="http://www.designmuseum.org/designeroftheyear/html/flashindex.php?8535&#038;a=">Designer of the Year award</a>. If he wins, he is going to donate the $25,000 to the survivors of Hurricane Katrina. Go <a title="Designer of the Year Award" target="_blank" href="http://www.designmuseum.org/designeroftheyear/html/flashindex.php?8535&#038;a=">vote</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/03/16/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A building like a tree, a city like a forest</title>
		<link>http://www.tonyhaile.com/2006/03/15/a-building-like-a-tree-a-city-like-a-forest/</link>
		<comments>http://www.tonyhaile.com/2006/03/15/a-building-like-a-tree-a-city-like-a-forest/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 11:15:33 +0000</pubDate>
		<dc:creator>tony</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.tonyhaile.com/2006/03/15/a-building-like-a-tree-a-city-like-a-forest/</guid>
		<description><![CDATA[<p class="MsoNormal"><a title="Photo Sharing" href="http://www.flickr.com/photos/tonyhaile/112959416/"></a>Imagine a textile factory where the water comes out purer than when it went in, imagine an auto plant roofed with meadow grasses that is the home of nesting wild birds, imagine a home that produces more energy than it uses where the very concept of waste is unknown. <a target="_blank" [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a title="Photo Sharing" href="http://www.flickr.com/photos/tonyhaile/112959416/"><img width="147" height="240" alt="cradle to cradle" class="left" src="http://static.flickr.com/49/112959416_cd2e09e58e_m.jpg" /></a>Imagine a textile factory where the water comes out purer than when it went in, imagine an auto plant roofed with meadow grasses that is the home of nesting wild birds, imagine a home that produces more energy than it uses where the very concept of waste is unknown. <a target="_blank" href="http://www.mcdonough.com/">Bill McDonough</a> is the design genius behind these.</p>
<p class="MsoNormal">Bill is an architect who approaches sustainable design from a very different angle. Instead of looking at how we reduce waste, why don’t we find a way to destroy the concept of waste. Instead of classic recycling, which merely turns a high-end product into a low-end product and delays the journey to the landfill, why don’t we design our products for infinite usage so that they never see the inside of a dump?</p>
<p class="MsoNormal">By thinking of products as containing either biological or technical nutrients, Bill looks at how, by replacing current toxins and heavy metals that retard our ability to reuse resources and are often carcinogenic to boot, we can create products that, upon reaching their end of their lifecycle, can be returned to the factory and broken down again into materials that will create the next generation of product with no diminishment of quality.<span id="more-4"></span></p>
<p class="MsoNormal">One key example is a carpet that you lease instead of buy. The rubber mat is a biological nutrient that you could potentially throw out in your garden and instead of polluting the land would nourish it as it degraded, the top fibres are a technological nutrient that when returned to the factory can be broken down and used as raw material for a new carpet of similar quality. This design process works for the company as the reduced scarcity of materials makes for a lower cost base and works for the consumer who is no longer bringing carcinogenic toxins into their homes.</p>
<p class="MsoNormal">I love the way Bill attacks this problem because it fits perfectly with big business. He shows that ecologically intelligent design should not constrain but free companies. Bill’s world is one of no regulation (who needs regulation when you’re not producing any pollution) and plentiful resources.</p>
<p class="MsoNormal">Fittingly, after showing a distaste for taking something that accrues solar energy, sequesters carbon, fixes nitrogen, distils water, creates microclimates, produces complex sugars and self-replicates, and knocking it down and writing on it, his book <a href="http://www.amazon.co.uk/exec/obidos/redirect?link_code=ur2&#038;tag=yossarianorg-21&#038;camp=1634&#038;creative=6738&#038;path=ASIN%2F0865475873%2Fqid%3D1142418615%2Fsr%3D8-1%2Fref%3Dpd_ka_1">Cradle to Cradle</a><img width="1" height="1" border="0" style="border: medium none  ! important; margin: 0px ! important" src="http://www.assoc-amazon.co.uk/e/ir?t=yossarianorg-21&#038;l=ur2&#038;o=2" /> is made of an infinitely reusable polymer. It is a book that just might change not only your life but that of your great-grandchildren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonyhaile.com/2006/03/15/a-building-like-a-tree-a-city-like-a-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

